Alabama A&M University Agribition Center RV Camping
Huntsville, Alabama EVENT CAMPING ONLY
$25/night E/W; $15/night 15A barn; dry camping FREE (AKC event premium lists)
✓ Last verified Oct 24, 2026 — checked against the fairgrounds' own published information. How we verify
| Hookups | 25 RV spots electric + water + 6 gravel 15A barn spots |
|---|---|
| Sites | 25 (+6 barn) |
| Reservations | Varies by event premium list; 'RESERVATIONS REQUIRED for powered spaces' (Huntsville OTC premium) vs 'reservations suggested' (another AKC premium); treat powered spaces as reservation-required; Dry camping needs no hookup space |
| Season & blackout dates | Event-driven (livestock/dog shows) |
| Dump station | NONE; 'NO DUMP STATION' (explicit, premium list) |
| Phone | 256-689-0274 |
| Official website | aamu.edu |
| Map | View on Google Maps |
Planning to stay here? Fairgrounds availability changes around fairs and special events — check the season & blackout dates above, and call ahead to confirm before a long drive.
See an error or a price change? Report an update — corrections feed our next verification pass.